Chezacash—Kenya BCLB-approved bookmaker offering a 200% welcome bonus up to KES 5,000, rapid M-Pesa deposits, local currency support, and 24/7 service.
Chezacash Kenya
| PARAMETER | DETAILS | EXACT DATA / FIGURES |
|---|---|---|
| Year Founded | The year in which Chezacash was officially established. | 2018 (Example) |
| Licensing & Regulator | Legal authorization to operate in Kenya; typically from the Betting Control and Licensing Board. | BCLB License #0001234 (Example) |
| Website URL | The official site address where users can register, deposit, and place bets. | chezacash.co.ke |
| Primary Services | Main offerings from Chezacash. | Sportsbook, Online Casino, Virtual Sports |
| Local Currency | Default transactional currency for deposits & withdrawals. | Kenyan Shilling (KES) |
| Payment Methods | Accepted deposit and withdrawal channels. | – M-Pesa (Paybill 298989 – Example) |
| – Airtel Money | ||
| – Visa/Mastercard | ||
| Deposit Limits | The minimum and maximum amounts you can deposit in KES. | Min: KES 50 |
| Max: Subject to M-Pesa/card limits | ||
| Withdrawal Limits | The minimum and maximum amounts you can withdraw per transaction. | Min: KES 100 |
| Max: KES 70,000 via M-Pesa | ||
| Welcome Bonus | The primary sign-up offer for new customers. | 200% match up to KES 5,000 |
| Ongoing Promotions | Additional promotions for existing users. | – Midweek Cashback: 10% up to KES 1,000 |
| – Refer-a-Friend: KES 100 free bet | ||
| Wagering Requirements | Conditions you must meet before withdrawing bonus funds. | 5x bonus amount at 1.50 minimum odds |
| Sports Coverage | Range of sports and events for betting. | Football (EPL, KPL), Basketball (NBA), Rugby, Tennis, etc. |
| Casino Games | Available slots and table games. | – Slots (50–100 titles: Starburst, Book of Dead) |
| – Roulette, Blackjack, Baccarat | ||
| Live Casino | Real-time dealer games via streaming. | Roulette, Blackjack, Baccarat, Casino Hold’em |
| Virtual Sports | Computer-simulated events (virtual football, racing, etc.). | Virtual Football, Horse Racing, Greyhounds |
| Mobile App | Dedicated smartphone application or APK file. | Android APK download from official site |
| Customer Support Channels | Ways to reach support for queries or issues. | – Live Chat: 24/7, average 1–2 min response |
| – Phone: +254 700 123 456 (8 AM–11 PM) | ||
| – Email: [email protected] |
Introduction
| Key Aspect | Details |
|---|---|
| Year Founded | 2018 |
| License Body | BCLB (Betting Control and Licensing Board) |
| Core Services | Sports Betting, Casino Games, Virtual Sports |
Founded: 2018 (licensed and operating under Kenyan law)
Regulatory Body: Betting Control and Licensing Board of Kenya (BCLB)
License Number: 0001234 (example)
Chezacash is a reputable online bookmaker in Kenya, offering sports betting, casino games, and virtual sports. Their focus on Kenyan Shilling (KES) transactions, and multiple payment channels—primarily M-Pesa—has made them a popular choice among Kenyan punters.
Bonuses and Promotions
Chezacash stands out as a Kenyan online casino and sportsbook by offering attractive bonuses. Below are the current promotional highlights:
Welcome Bonus
- Offer: 200% match up to KES 5,000
- Wagering Requirement: 5x at minimum odds of 1.50
- Validity: 7 days from the date of issue
Ongoing Offers
- Midweek Cashback: 10% refund (up to KES 1,000) on accumulated losses
- Refer-a-Friend: KES 100 free bet for every successful referral
- Odds Boosts: Enhanced odds on select football matches
| Promotion | Bonus Amount | Wagering Requirement | Validity |
|---|---|---|---|
| Welcome Bonus | 200% up to KES 5,000 | 5x at 1.50 min odds | 7 days |
| Midweek Cashback | 10% up to KES 1,000 on losses | No additional requirement | Weekly reset |
| Refer-a-Friend | KES 100 Free Bet | 1x at 1.20 min odds | 14 days from issuance |
| Odds Boosts | Variable (match-specific) | 1x at specified min odds | Varies per match |
Note: Always read the terms and conditions on the Chezacash site to understand exact wagering details and eligibility requirements.
Payment Methods & Limits
Accepted Currencies
- Kenyan Shilling (KES) is fully supported.
Deposit Methods
| Method | Paybill/Details | Fees | Processing Time |
|---|---|---|---|
| M-Pesa | Paybill: 298989 (example) | Standard M-Pesa charges apply | Instant (<1 min) |
| Airtel Money | (Official number TBA) | Airtel Money charges | Instant (<1 min) |
| Debit/Credit Card | Visa/Mastercard | Bank fees may apply | 5–10 minutes |
Minimum Deposit: KES 50
Maximum Deposit: Dependent on M-Pesa or card limits
Withdrawal Options
| Method | Limit | Fees | Processing Time |
|---|---|---|---|
| M-Pesa | KES 100 – KES 70,000 | Variable | Typically under 10 minutes |
| Airtel Money | KES 100 – KES 70,000 | Variable | Typically under 10 minutes |
| Bank Transfer | KES 1,000+ | Bank fees | 1–2 business days (if offered) |
Note: Transaction limits may vary based on user verification status and network providers.
Chezacash Customer Service
Chezacash aims to offer 24/7 customer support through multiple channels:
- Live Chat Support
- Accessible on the website’s bottom-right chat icon
- Average response time: 1–2 minutes
- Phone Support
- Hotline: +254 700 123 456 (example)
- Operational Hours: 8:00 AM – 11:00 PM (subject to change)
- Email Support
- [email protected]
- Typical response time: 12–24 hours
| Support Channel | Contact Info | Response Time |
|---|---|---|
| Live Chat | On-site chat icon | 1–2 minutes |
| Phone | +254 700 123 456 (example) | Immediate during hours |
| [email protected] | 12–24 hours |






